House Clearance
House clearance with simple, transparent guide prices.
Turnbright House Clearance helps with single bulky items, furniture, appliances, boxes, bags and full property clearances across Greater London and surrounding towns.
Clear, careful and practical
From one sofa to a full property clearance.
Send photos of the items, your floor level and access details, and we can give you a clear guide price. Final prices may vary depending on quantity, access, parking, location and disposal needs.
- Furniture and appliance removal
- Boxes, bags and general household items
- Full house, flat and rental property clearances
- Homes, landlords, estate agents and commercial sites
House clearance price guide
Guide prices by item and floor level
| Item | Ground floor | 1st floor | 2nd floor | 3rd floor |
|---|---|---|---|---|
| American-style fridge | £150 | £180 | £220 | £260 |
| Fridge / freezer | £80 | £100 | £130 | £160 |
| Washing machine | £70 | £90 | £120 | £150 |
| Tumble dryer | £70 | £90 | £120 | £150 |
| Cooker / oven | £80 | £100 | £130 | £160 |
| Dishwasher | £70 | £90 | £120 | £150 |
| 2-seater sofa | £95 | £125 | £160 | £190 |
| 3-seater sofa | £120 | £155 | £195 | £235 |
| Armchair | £60 | £80 | £105 | £130 |
| Double bed, frame and mattress | £120 | £155 | £195 | £235 |
| Double wardrobe | £90 | £115 | £145 | £175 |
| Single wardrobe | £65 | £85 | £110 | £135 |
| Chest of drawers | £60 | £80 | £105 | £130 |
| Dining table | £80 | £105 | £135 | £165 |
| Dining chair, each | £15 | £20 | £25 | £30 |
| TV, any size | £40 | £50 | £65 | £80 |
| Boxes / bags, each | £8 | £10 | £12 | £15 |
Full house clearance
From £450
Based on property size, access, quantity and location.
- Simple guide pricing
- Same-day or next-day availability where possible
- Photos accepted by WhatsApp or email
Prices are guide prices only. Final cost may vary depending on access, quantity, parking, location and disposal requirements. Contact us for a free, no-obligation quote.